IBPS PO SYLLABUS
IBPS PO Prelims Syllabus
Reasoning | Quantitative Aptitude | English Language |
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures & Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Multiple Meaning / Error Spotting |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Miscellaneous |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input-Output | Sequence & Series | |
Coding-Decoding | Permutation, Combination & Probability |
IBPS PO Mains Syllabus
Quantitative Aptitude | General Awareness | Reasoning & Computer Aptitude | English Language |
Simplification | Financial Awareness | Verbal Reasoning | Reading Comprehension |
Average | Current Affairs | Syllogism | Vocabulary |
Percentage | General Knowledge | Circular Seating Arrangement | Grammar |
Ratio and Percentage | Linear Seating Arrangement | Verbal Ability | |
Data Interpretation | Double Lineup | ||
Mensuration and Geometry | Scheduling | ||
Quadratic Equation | Input-Output | ||
Interest | Blood Relations | ||
Problems of Ages | Directions and Distances | ||
Profit and Loss | Ordering and Ranking | ||
Number Series | Data Sufficiency | ||
Speed, Distance and Time | Coding and Decoding | ||
Time and Work | Code Inequalities | ||
Number System | Internet | ||
Data Sufficiency | Memory | ||
Linear Equation | Keyboard Shortcuts | ||
Permutation and Combination | Computer Abbreviation | ||
And Probability | Microsoft Office | ||
Mixture and Allegations | Computer Hardware | ||
Computer Software | |||
Operating System | |||
Networking | |||
Computer Fundamentals
/Terminologies |