SBI Clerk (Junior Associates) Syllabus
SBI Clerk Prelims Syllabus
Reasoning ability Syllabus | Numerical Ability Syllabus | English Language Syllabus |
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures &Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input Output | Sequence & Series | |
Coding Decoding | Permutation, Combination &Probability |
SBI Clerk Mains Syllabus
Quantitative Aptitude Syllabus | General English Syllabus | General/Financial Awareness Syllabus | Reasoning Ability Syllabus | Computer Awareness Syllabus |
Simplification | Reading comprehension including Synonyms and Antonyms | Current Affairs – news on banking industry, awards and honours, books and authors,latest appointments, obituaries, new schemes of central and state governments, sports, etc. | Basics of Computer: Hardware, Software, Generation of Computers | |
Number Series | Sentence rearrangement or Para jumbles | Static GK – country-capital, country-currency, headquarters of financial organizations (of insurance companies), constituencies of ministers, dance forms, nuclear and thermal power stations, etc. | Machine Input/Output | DBMS |
Data Sufficiency | Sentence Correction/ Error Finding | Banking/Financial terms | Syllogism | Networking |
Data Interpretation | Spell Checks | Static Awareness | Blood Relation | Internet |
Quadratic Equation | Fillers | Banking and Financial Awareness | Direction Sense | MS Office |
Time & Distance, Work | Cloze Test | Inequalities | Input-Output Devices | |
Partnership | Puzzles | Important Abbreviations | ||
Profit & Loss | Coding-Decoding | |||
Simple and Compound Interest | Ranking | |||
Mixture and Allegations | Statement and Assumptions | |||
Ratio & Proportion, Averages, Percentages |